This is some ancient history. You can find my current travel schedule here. |
|
2022 | |
Sept 15-16 | DELVE Collaboration Meeting, Tucson AZ |
Sept 12-14 | DECam @ 10 Years, Tucson AZ |
Aug 5-8 | LSST DESC Meeting, Chicago IL |
July 19-26 | Snowmass Summer Study, Seattle WA |
2021 | |
Nov 29 | Chicagoland Survey Science, Chicago IL |
Aug 2-6 | COSMO21, Virtual |
April 17-20 | April APS Meeting, Virtual |
Feb 22-26 | Streams 21: Constraints on Dark Matter Workshop, Virtual |
Jan 10-15 | AAS Meeting, Virtual |
2020 | |
Dec 14-18 | SPIE X-Ray, Optical, and Infrared Detectors for Astronomy, Virtual |
Dec 14-18 | Latin American Workshop on Observational Cosmology, Virtual |
Nov 11 | University of Michigan Physics Colloquium, Virtual |
Oct 27 | Penn State HEP Seminar, Virtual |
Sep 20-23 | STScI Local Group Symposium, Virtual |
Jul 20-24 | LSST DESC Meeting, Virtual |
Apr 18-21 | April APS Meeting, Virtual |
Jan 21-23 | LSST DESC Meeting, Tucson AZ |
2019 | |
Dec 8-10 | CPAD, Madison WI |
Nov 21 | Texas A&M Colloquium, College Station TX |
Nov 18-22 | DESC Sprint Week, College Station TX |
Oct 5-8 | Cosmic Controversies, Chicago IL |
Aug 19-21 | DELVE Meeting, Tucson AZ |
Aug 12-16 | LSST PCW, Tucson AZ |
Aug 5-7 | LSST Dark Matter Workshop, Chicago IL |
Jul 29-Aug 2 | APS DPF, Boston MA |
Jul 15-20 | LSST DESC Meeting, Paris, France |
July 4-14 | LUPM, Montpellier, France |
Jun 17-21 | DES Meeting, Philadelphia, PA |
Jun 10-15 | Vacation, Chicago IL |
Feb 28-Mar 1 | LSST DESC Meeting, Berkeley CA |
Feb 11-15 | Petabytes to Science, Las Vegas NV |
2018 | |
Dec 3-7 | DES Collaboration Meeting, Brazil |
Oct 29-31 | LSST Dark Matter Workshop, Livermore CA |
Sep 4-5 | SENSEI Collaboration Meeting, Batavia IL |
Aug 13-17 | LSST Project Community Workshop, Tucson AZ |
Jul 16-25 | DECam Observing, CTIO Chile |
Jun 27-29 | DECam Near-Field Cosmology Workshop, Chicago IL |
Jun 4-22 | Evans Visiting Scholar, Irvine CA |
Apr 30-Jun 1 | KITP Workshop on CDM, Santa Barbara CA |
Apr 2-6 | LSST Dark Matter @ KICP, Chicago IL |
Mar 19-21 | SLAC National Accelerator Lab, Menlo Park CA |
Mar 5-7 | LSST Dark Matter Workshop, Pittsburgh PA |
Mar 1-2 | University of Hawai'i, Honolulu HI |
Feb 26-28 | University of New Mexico, Albuquerque NM |
Feb 22-23 | University of Pittsburgh, Pittsburgh PA |
Feb 12-13 | Michigan State University, East Lansing MI |
Feb 5-9 | LSST DESC Collaboration Meeting, Menlo Park CA |
Jan 29-30 | University of California, Berkeley CA |
Jan 17-19 | Indiana University, Bloomington IN |
Jan 10-12 | AAS Meeting, Washington DC |
2017 | |
Dec 4-8 | LSST DESC Hack Week, Argonne, IL |
Nov 5-11 | DES Collaboration Meeting, Brisbane, Australia |
Oct 22-23 | Lawrence Livermore National Laboratory, Livermore CA |
Oct 10-13 | LSST Dwarf Workshop, Tucson, AZ |
Oct 3 | DES Chicagoland Meeting, Urbana-Champaign, IL |
Sep 3-6 | Barolo Astroparticle Meeting, Barolo, Italy |
Aug 27-Sep 2 | Laboratoire Univers et Particules de Montpellier, Montpellier, France |
Aug 6-11 | TeV Particle Astrophysics, Columbus, OH |
Jul 31-Aug 4 | APS DPF Meeting, Batavia, IL |
Jul 10-14 | LSST DESC Collaboration Meeting, Stony Brook, NY |
Jun 12-16 | DES Collaboration Meeting, Chicago, IL |
Jun 8-9 | NCSA, Urbana-Champaign, IL |
Apr 30-May 2 | Fermi-GI Panel, Baltimore, MD |
Apr 19-21 | HEP Seminar, Brookhaven National Laboratory |
Mar 23-25 | Department Colloquium, University of Indiana |
Mar 19-22 | Aspen Winter Physics Conference |
Feb 1-8 | DECam Observing, CTIO Chile |
Jan 18 | KICP Colloquium, University of Chicago |
2016 | |
December 11-17 | DES Collaboration Meeting, Cambridge UK |
November 7-11 | DESC Hack Week, Pittsburgh PA |
October 12 | Physics Colloquium, University of Illinois at Chicago |
September 21-23 | Future Cosmic Surveys, Chicago IL |
August 3-10 | ICHEP, Chicago IL |
July 1-2 | Magellan Observing, Las Campanas Chile |
June 25-29 | MagLiteS Observing, Cerro Tololo Chile |
June 14-16 | Fermilab Users' Meeting, Batavia IL |
May 22-25 | Cross-correlation Spectacular with LSST, Brookhaven NY |
May 9-13 | DES Collaboration Meeting, SLAC, Menlo Park CA |
March 16-19 | Elliott Bloom Symposium, SLAC, Menlo Park CA |
March 7-9 | CCAPP Seminar, The Ohio State University, Columbus OH |
February 19-26 | DECam Engineering, CTIO Chile |
February 16-18 | UCLA DM, Los Angeles CA |
February 8-16 | DECam Observing, CTIO Chile |
January 4-8 | AAS Meeting, Kissimmee FL |
2015 | |
Mar 12-13 | Fermi-LAT Collaboration Meeting, SLAC CA |
Mar 24-27 | Lobbying for HEP, Washington D.C. |
Apr 11-14 | APS April Meeting, Baltimore MD |
Apr 20 | Northwestern University, Evanston IL |
May 11-15 | DES Collaboration Meeting, Ann Arbor MI |
May 19-21 | Mitchell Workshop, College Station TX |
Aug 23-Sep 2 | DECam Engineering, CTIO Chile |
Sep 28-30 | SLAC, Menlo Park CA |
Sep 30-Oct 2 | GMT Meeting, Monterey CA |
Oct 15-16 | Carnegie Mellon, Pittsburgh PA |
Oct 4-10 | DES Collaboration Meeting, Madrid Spain |
Nov 9-14 | Fermi Symposium, Washington DC |
Dec 4-6 | 100TeV Collider DM Workshop, Batavia IL |
Dec 9-10 | NCSA, Urbana IL |
2014 | |
Jan 30-Feb 11 | DES Observing, CTIO Chile |
Feb 26-28 | UCLA DM, Los Angeles CA |
March 10 | HEP Seminar, University of Chicago, Chicago IL |
May 10-18 | DECam Engineering, CTIO Chile |
May 19-23 | DES Collaboration Meeting, Urbana IL |
Aug 25-29 | Cosmo 2014, Chicago IL |
Oct 20-24 | Fermi Symposium, Nagoya Japan |
Oct 26-Nov 9 | SLAC, Menlo Park CA |
Nov 29-Dec 7 | DECam Engineering, CTIO Chile |